English中文

Products

Industrial Laser Systems

COMPACT Diode Laser System


High-performance diode laser system available in a wide range of output powers and wavelengths, including fiber-coupled direct beam or line source solutions. A light-weight system that can be easily transported and only requires 230V electrical power. Air-cooled systems are extremely compact and require no additional cooling units. The COMPACT system gives you complete control of your production processes: plug and play. The compact design can be easily equipped with optional controls and feedback loops for integration into demanding production configurations.

808nm
Data Sheet Test Data
25W CW 200µm (457k pdf) (254k pdf)
50W CW 200µm (234k pdf) (55k pdf)
50W CW 400µm (250k pdf) (214k pdf)
75W CW 200µm (240k pdf) (116k pdf)
75W CW 400µm (330k pdf) (116k pdf)
100W CW 200µm (385k pdf) (138k pdf)
100W CW 400µm (332k pdf) (303k pdf)
200W CW 400µm (342k pdf) (235k pdf)
200W CW 200µm (342k pdf) (199k pdf)
300W CW 400µm (342k pdf) (31k pdf)
300W CW 300µm (343k pdf) (157k pdf)
300W CW 200µm (346k pdf) n/a
400W CW 400µm (342k pdf) (31k pdf)
400W CW 300µm (343k pdf) n/a
Custom configuration available
980nm
Data Sheet Test Data
25W CW 200µm (457k pdf) (254k pdf)
50W CW 200µm (234k pdf) (55k pdf)
50W CW 400µm (250k pdf) (214k pdf)
75W CW 200µm (240k pdf) (116k pdf)
75W CW 400µm (330k pdf) (116k pdf)
100W CW 200µm (385k pdf) (138k pdf)
100W CW 400µm (332k pdf) (303k pdf)
200W CW 400µm (342k pdf) (235k pdf)
200W CW 200µm (342k pdf) (199k pdf)
300W CW 400µm (342k pdf) (31k pdf)
300W CW 300µm (343k pdf) n/a
300W CW 200µm (346k pdf) n/a
300W CW 800µm (339k pdf) n/a
400W CW 400µm (342k pdf) (31k pdf)
400W CW 800µm (339k pdf) (135k pdf)
400W CW 300µm (343k pdf) n/a
500W CW 400µm (341k pdf) (158k pdf)
500W CW 800µm (358k pdf) n/a
Custom configuration available
1470nm
Data Sheet Test Data
12W CW 400µm (183k pdf) (60k pdf)
40W CW 400µm (183k pdf) n/a
80W CW 400µm (284k pdf) (157k pdf)
Custom configuration available
1940nm
Data Sheet Test Data
6W CW 600µm (279k pdf) (158k pdf)
Custom configuration available
COMPACT Diode Laser System

Special Wavelengths

  • 80W/400µm at 1470nm
  • 12W/600µm at 1470nm
  • 40W/600µm at 1470nm
  • 6W/600µm at 1940nm

Features

  • Conduction-Cooled, Fiber-Coupled Diode Laser Modules
  • Easy-to-Integrate System
  • High Efficiency
  • Compact 19-inch (4HU)
  • Fiber Optic Accessories

Applications

  • Industrial
  • Materials Processing
  • Medical Device Manufacturing

 

 

Search / Browse Products


Browse by Series

Custom configurations available

Contact us for more information