Products
Fiber-Coupled Modules
MMF Conduction-Cooled, Multi-Bar, Fiber-Coupled
Fiber-coupled, diode laser multi-bar modules lead the industry in brightness, power and are capable of delivering up to 500W output in CW or QCW operation. Compact footprint and convenient aiming beam, these modules are available up to 12-bar configurations based on industry standard single conduction-cooled bars. Fiber core diameters are available in 400µm, 600µm and 800µm.
| 790 - 980nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 500W QCW 800µm | (131k pdf) | n/a |
| Custom configuration available | ||
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 80W CW 400µm | (182k pdf) | (207k pdf) |
| 120W CW 400µm | (164k pdf) | (391k pdf) |
| 200W CW 400µm | (89k pdf) | (372k pdf) |
| 300W CW 400µm | (103k pdf) | (54k pdf) |
| 400W CW 400µm | (103k pdf) | (54k pdf) |
| Custom configuration available | ||
| 880nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 120W CW 400µm | (164k pdf) | (391k pdf) |
| Custom configuration available | ||
| 915nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 120W CW 400µm | (164k pdf) | (391k pdf) |
| 200W CW 400µm | (89k pdf) | (372k pdf) |
| Custom configuration available | ||
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 200W CW 400µm | (89k pdf) | (372k pdf) |
| Custom configuration available | ||
| 976nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 80W CW 400µm | (182k pdf) | (207k pdf) |
| 120W CW 400µm | (164k pdf) | (391k pdf) |
| 200W CW 200µm | (172k pdf) | (108k pdf) |
| 300W CW 200µm | (117k pdf) | n/a |
| 300W CW 400µm | (103k pdf) | (54k pdf) |
| 400W CW 400µm | (103k pdf) | (54k pdf) |
| 500W CW 400µm | (103k pdf) | (54k pdf) |
| Custom configuration available | ||
| 1470nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 40W CW 400µm | (164k pdf) | (391k pdf) |
| 80W CW 400µm | (89k pdf) | (372k pdf) |
| Custom configuration available | ||
| 1550nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (182k pdf) | (207k pdf) |
| Custom configuration available | ||
| 1940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 12W CW 600µm | (138k pdf) | (38k pdf) |
| 18W CW 600µm | (138k pdf) | (38k pdf) |
| Custom configuration available | ||
Features
- Conduction-Cooled Diode Laser Bars
- Single Wavelength
- High Coulping Efficiency
- Thermal Interface by Base-Plate
- Scalable Output Power
- Industrial Water Cooling
Applications
- Diode-Pumped Solid-State
- Defense
- Industrial
- Materials Processing
- Medical
