Products
Vertical Stacks
EB Water-Cooled, Both Axis Collimated
30-40W per bar, up to 5 bars
Water-cooled, both axis collimated sealed housing modules are a highly efficient combination of superior micro-optics and proven micro-cooler technology. A set of collimating lenses for the fast- and slow-axis forms a rectangular beam with very low divergence. Available with a moderate brightness and high optical output power of 40W per bar and with supreme brightness and slightly reduced optical output power of 30W per bar.
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW | (174k pdf) | (159k pdf) |
| 40W CW | (174k pdf) | (159k pdf) |
| 60W CW | (174k pdf) | (159k pdf) |
| 80W CW | (174k pdf) | (159k pdf) |
| 90W CW | (174k pdf) | (159k pdf) |
| 120W CW | (174k pdf) | (159k pdf) |
| 160W CW | (174k pdf) | (159k pdf) |
| Custom configuration available | ||
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW | (174k pdf) | (159k pdf) |
| 40W CW | (174k pdf) | (159k pdf) |
| 60W CW | (174k pdf) | (159k pdf) |
| 80W CW | (174k pdf) | (159k pdf) |
| 90W CW | (174k pdf) | (159k pdf) |
| 120W CW | (174k pdf) | (159k pdf) |
| 160W CW | (174k pdf) | (159k pdf) |
| Custom configuration available | ||
Features
- Collimated Beam
- Very Low Divergence in Fast-Axis and Slow-Axis
- Sealed Housing
- Desiccant Cartridge
Applications
- Diode-Pumped Solid-State
- Materials Processing
- Medical
