Products
Conduction-Cooled, Multi-Bar Modules
MMB with Homogenized Laser Beam Conduction-Cooled, Multi-Bar Module
Conduction-cooled, multi-bar module with a homogeneous top hat optical beam profile, capable of handling up to 500W output in standard wavelengths are based on DILAS’ micro-optics beam shaping expertise. Obtaining a 95% homogenized intensity profile the spot geometries can vary from line sources.
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
| 880nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
| 915nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
| 980nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
Features
- Single Wavelength
- Homogenized Laser Beam
- Thermal Interface by Base-Plate
- Scalable Output Power
Applications
- Materials Processing
- Solar Cell
