New Products
Discover new emerging technologies and engineering breakthroughs by DILAS. Check back with us with for further developments.
Conduction-Cooled, Multi-Bar Modules
MMB with Homogenized Laser Beam-Conduction-Cooled, Multi-Bar Module
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| 880nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| 915nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| 980nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 250W CW | (245k pdf) | (134k pdf) |
| Custom configuration available | ||
