Markets
DILAS designs, develops and manufactures high power, high brightness diode lasers across a broad product range for the medical, diode-pumped solid-state pumping, defense, graphic arts and materials processing markets.
The following chart provides an overview of the many types of applications using high power diode lasers.
For your convenience, you can download the below table, DILAS Wavelength & Application Table.
| Wavelength λ (nm) | Application | Market |
|---|---|---|
| 630-635, 652, 668 | Medical Photodynamic Therapy | Medical |
| 670 | Cr3+: LiSAF - fs-Laser | DPSSL |
| 689, 730 | Age-Related Macular Degeneration Medical Photodynamic Therapy | Medical |
| 780, Δ λ <1 | Diode Pumped Gas Laser (Rubidium Vapor) | Defense (High Energy Laser) |
| 785, 792, 797 | TM3+: YAG => 2µm | DPSSL |
| 795 Δ λ <1 | Nd3+: YLF Rb3+ / Xe139/ Pumping | DPSSL Medical Instrumentation |
| 805, 808 | Nd3+: YAG, Vascular, Hair Removal, Ophthalmology | DPSSL Medical |
| 810 ±10 | Cosmetic, Hair Removal, Dental, Biostimulation, Surgical | Materials Processing |
| 830 | Pre-Press, Computer-to-Plate (CTP), Direct-on-Press (DOP) | Graphic Arts |
| 852, 868-885 | Diode Pumped Gas Laser (Cesium Vapor) Nd3+: XXX (Various Host Crystals) | DPSSL Defense |
| 901 | Yb3+: SFAB | DPSSL |
| 905 | Laser Range Finding | Instrumentation |
| 915 | Yb: Glas, Fiber Laser, Medical | DPSSL Medical |
| 940 | Yb3+: YAG, Disk, Varicose Vein Removal, Surgical Applications | DPSSL Materials Processing Medical |
| 968, 973-976 | Yb3+: YAG, Disk, Yb3+: Glas, Fiber Laser, Dental, Surgical, Ophthalmology | DPSSL |
| 980 ±10 | Dental, Prostate Treatment | Materials Processing Medical |
| 1064 | Hair Removal, Tattoo Removal | Medical |
| 1330-1380 | Medical | Medical |
| 1450-1470 | Acne Treatment, Turbulence Detection Er3+ Pumping | Medical Various Others |
| 1530-1700 | Medical, Rangefinder, Missile Defense | Medical Defense |
| 1850-2200 | Surgical, Ho3+: Pumping Turbulence Detection Plastic Welding/Marking | Avionics DPSSL Materials Processing Medical |
